<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPI Resources</title>
	<atom:link href="http://www.cpiresources.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpiresources.net</link>
	<description>The Source for Marketing, Done</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Promote your Company and Brand With Local, Regional and Nationwide Installation for Retail Graphics by CPI Resources</title>
		<link>http://www.cpiresources.net/2011/12/promote-your-company-and-brand-with-local-regional-and-nationwide-installation-for-retail-graphics-by-cpi-resources/</link>
		<comments>http://www.cpiresources.net/2011/12/promote-your-company-and-brand-with-local-regional-and-nationwide-installation-for-retail-graphics-by-cpi-resources/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:12:51 +0000</pubDate>
		<dc:creator>CPI_Author</dc:creator>
				<category><![CDATA[Large Format Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail Signage]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Window Displays]]></category>
		<category><![CDATA[action sports industry printing]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[boost mobile]]></category>
		<category><![CDATA[can one company do my signage for my national chain]]></category>
		<category><![CDATA[coming soon signs]]></category>
		<category><![CDATA[construction display]]></category>
		<category><![CDATA[consulting services on efffective signage]]></category>
		<category><![CDATA[CPI Resources]]></category>
		<category><![CDATA[cpi resources success]]></category>
		<category><![CDATA[cpi resrouces work]]></category>
		<category><![CDATA[creative uses for window displays]]></category>
		<category><![CDATA[do vehicle wraps work as advertising]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[how do i create effective signage for my retail store]]></category>
		<category><![CDATA[how do i make a coming soon sign for my store]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[national retail chain display graphics]]></category>
		<category><![CDATA[national retail chain signage]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[professional retail graphics company]]></category>
		<category><![CDATA[retail chains use cpi resources]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[skechers]]></category>
		<category><![CDATA[skechers stores opening in california]]></category>
		<category><![CDATA[store signage]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[using window displays advertising]]></category>
		<category><![CDATA[using window displays for advertising]]></category>
		<category><![CDATA[using window signage as marketing]]></category>
		<category><![CDATA[using window signage to cover factories]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[vehicle wraps orange county]]></category>
		<category><![CDATA[vehicle wraps santa ana]]></category>
		<category><![CDATA[whats the best low cost marketing for my retail chain]]></category>
		<category><![CDATA[where do i get a sign to cover my construction in orange county]]></category>
		<category><![CDATA[where do i get window display graphics in orange county]]></category>
		<category><![CDATA[window displays]]></category>
		<category><![CDATA[window signage as advertising]]></category>

		<guid isPermaLink="false">http://www.cpiresources.net/?p=516</guid>
		<description><![CDATA[With today’s economy cutting everyone’s marketing budget, it’s crucial that each project is completed on time, on budget and on point. Nobody wants to be the one who hired the wrong company for the job or be responsible for the job being less than perfect. Skechers and other major brands choose CPI Resources as their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_517" class="wp-caption alignright" style="width: 234px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/12/Fashion-Valley.jpg"><img class="size-medium wp-image-517 " title="Fashion Valley" src="http://www.cpiresources.net/wp-content/uploads/2011/12/Fashion-Valley-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Skechers uses CPI to create window displays and construction signage all across the U.S. and internationally.</p></div>
<p>With today’s economy cutting everyone’s marketing budget, it’s crucial that each project is completed on time, on budget and on point. Nobody wants to be the one who hired the wrong company for the job or be responsible for the job being less than perfect.</p>
<p><a title="Wrap Scaffolding With Your Company’s Advertising" href="http://www.cpiresources.net/2011/07/wrap-scaffolding-with-your-company%e2%80%99s-advertising/">Skechers</a> and other major brands choose CPI Resources as their partner in creating effective signage and advertising that is executed exactly to plan. If you have a nationwide chain of retail stores, you’ve probably felt the pain of your window graphics at your Indianapolis store being installed after the promotion started, or not being able to find a reliable installer for your mall signage in Orlando, or having the project delayed because you were given incorrect dimensions and the artwork doesn’t fit the window properly.<span id="more-516"></span></p>
<p>CPI Resources has gained their impeccable reputation in the industry with high standards and their superior knowledge. They are not just installers, but their skilled team can create a signage marketing campaign from original concept through to point-of-sale displays and <a title="Why Should You Wrap Your Company Fleet?" href="http://www.cpiresources.net/2011/04/why-should-you-wrap-your-company-fleet/">vehicle wraps</a>. Their local installation teams will visit the site, do a walk-through and measure dimensions to prevent any surprises and ensure your graphics will fit perfectly. Their installers are all certified and insured, and CPI Resources works with property management companies, landlords, mall personnel, historical societies, city councils and design review boards to get the right permits and approvals, plus they will arrange installation times that fit the project timeline without causing disruption to the area.</p>
<p>What today’s companies need are partnerships that they can depend on, businesses to partner with who have the experience and capability to be flexible, responsive and, ultimately deliver. Companies in the action-sports industry and beyond choose CPI Resources as this partner because they succeed at being more than just suppliers—they provide marketing strategies based on extensive experience with clients such as Skechers, Boost Mobile, Billabong, Vans and Toyota to provide the most return on investment.</p>
<p>Whether you need a building wrapped with your ad in Manhattan, have an product to rebrand and introduce in Chicago, have or need a local or nationwide product launched with packaging, fulfillment and distribution, year-round or just for the holidays, CPI Resources will be your partner in making it a success. Call now for more information or to arrange an installation of retail graphics: (949) 975-1631.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpiresources.net/2011/12/promote-your-company-and-brand-with-local-regional-and-nationwide-installation-for-retail-graphics-by-cpi-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Less Conversation, More Action Please Says StepChild Snowboards</title>
		<link>http://www.cpiresources.net/2011/09/a-little-less-conversation-more-action-please-says-stepchild-snowboards/</link>
		<comments>http://www.cpiresources.net/2011/09/a-little-less-conversation-more-action-please-says-stepchild-snowboards/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:30:06 +0000</pubDate>
		<dc:creator>CPI_Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[action sports industry printing]]></category>
		<category><![CDATA[boozy the clown]]></category>
		<category><![CDATA[brad richmond]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian snowboard company]]></category>
		<category><![CDATA[CPI Resources]]></category>
		<category><![CDATA[cpi resources success]]></category>
		<category><![CDATA[custom stepchild hoodies]]></category>
		<category><![CDATA[custom stepchild t shirts]]></category>
		<category><![CDATA[dave vallandigham]]></category>
		<category><![CDATA[flexible promotional items company]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[J.P. walker]]></category>
		<category><![CDATA[moving clothing production from china to us]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[scott murray]]></category>
		<category><![CDATA[sean johnson]]></category>
		<category><![CDATA[simon chamberlain]]></category>
		<category><![CDATA[stepchild hoodies]]></category>
		<category><![CDATA[stepchild snowboards]]></category>
		<category><![CDATA[stepchild sweatshirts]]></category>
		<category><![CDATA[stepchild t shirts]]></category>
		<category><![CDATA[traditional outerwear]]></category>
		<category><![CDATA[tshirts]]></category>
		<category><![CDATA[unique promotional items]]></category>
		<category><![CDATA[western canada]]></category>
		<category><![CDATA[whiskey]]></category>
		<category><![CDATA[who produces stepchild clothing]]></category>

		<guid isPermaLink="false">http://www.cpiresources.net/?p=408</guid>
		<description><![CDATA[For all of you who love the rush of snowboarding and live for the time on the slopes you steal every winter, you might wince every time you see a “famous” snowboarder’s face on an American Express commercial. The team at StepChild Snowboards feel your pain—they don’t feel that snowboarding should be taking itself quite [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_409" class="wp-caption alignright" style="width: 279px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/09/stepchildlogo.jpg"><img class="size-full wp-image-409 " title="stepchildlogo" src="http://www.cpiresources.net/wp-content/uploads/2011/09/stepchildlogo.jpg" alt="" width="269" height="78" /></a><p class="wp-caption-text">  </p></div>
<p>For all of you who love the rush of snowboarding and live for the time on the slopes you steal every winter, you might wince every time you see a “famous” snowboarder’s face on an American Express commercial. The team at StepChild Snowboards feel your pain—they don’t feel that snowboarding should be taking itself quite that seriously either.</p>
<p>“We don’t think of snowboarding as an Olympic sport,” explains Scott Murray, StepChild’s head of operations and international sales. “We remember when we had to break into golf courses to board, since they wouldn’t let us on the ski slopes. We like being small; it lets us push the boundaries and be outrageous.”</p>
<div id="attachment_410" class="wp-caption alignleft" style="width: 234px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/09/CIMG0117.jpg"><img class="size-medium wp-image-410" title="CIMG0117" src="http://www.cpiresources.net/wp-content/uploads/2011/09/CIMG0117-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Stepchild prides itself on being the &quot;dirtbags&quot; of snowboarding.</p></div>
<p>You don’t have to look far to find the reason that StepChild is more about fun than selling boards. Just look at the founders, Sean Johnson (a self-proclaimed “washed-up 90s pro snowboarder”) and his childhood partner-in-crime on the slopes, Brad Richmond. They grew up together on the slopes of British Columbia, Canada.  Sean eventually started recording his antics for a video series called Whiskey starring Johnson’s alter ego Boozy the Clown. The name alone makes further explanation of the video series content unnecessary…</p>
<p>Once Whiskey started gaining some notoriety, Johnson and Richmond decided to start StepChild—not a bad idea, considering Johnson’s pro background and Richmond’s family owning one of the first skate and snowboarding shops in Western Canada. The company started independent, and remains independent to this day, and have the reputation of “standing out amongst a sea of mediocre brands lacking any kind of personality.”</p>
<p>And that’s the way the StepChild team like it. There is no board of directors, no investors, and all profit is sunk back into the company to keep it hopping. They’re all dedicated to snowboarding—they all ride, although at differing levels—to the individualism that the sport started with, and to the progression of the sport. Although not down the corporate route; StepChild prides itself on being the naughty monkey of snowboarding. In fact, their name comes from</p>
<div id="attachment_411" class="wp-caption alignright" style="width: 310px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/09/DSC02552.jpg"><img class="size-medium wp-image-411" title="DSC02552" src="http://www.cpiresources.net/wp-content/uploads/2011/09/DSC02552-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The keyhole Stepchild logo.</p></div>
<p>back when Johnson used to ride professionally. He was always rowdy and therefore was referred to as the “red-headed stepchild”, spawning the logo of the kid viewed through a keyhole, like a latchkey kid.</p>
<p>The quality of their boards is proven with the professional riders that not just use the brand but have part ownership of the company: Simon Chamberlain of Quebec and award-winning J.P. Walker from the U.S., who was named as Snowboarder magazine’s top 20 most influential riders of all time. Need more endorsement than that?</p>
<p>So, if the boards rock and StepChild isn’t set on dominating the world of snowboarding, why start a clothing line? Simple: the kids dig it. That and the fact that StepChild is smart enough to see that Chamberlain and Walker are trendsetters, and take their advice about what they’re wearing while they board. Snowboarders who are more about the ride than the image will actually wear what’s comfortable.</p>
<div id="attachment_412" class="wp-caption alignleft" style="width: 234px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/09/CIMG0111.jpg"><img class="size-medium wp-image-412" title="CIMG0111" src="http://www.cpiresources.net/wp-content/uploads/2011/09/CIMG0111-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Not your normal graphics for Stepchild Ts and hoodies.</p></div>
<p>“Younger riders were moving away from traditional outerwear and wearing hoodies,” says Murray. “We adapted by creating thicker, custom hoodies with thumbholes.” At first, production was hard to get on a regular schedule, so the products were coming out after the season’s start—which luckily, only made them more desirable.</p>
<p>After the recession hit, StepChild saw that if they were going to keep producing clothing, they were going to have to refocus their efforts, and stick to hoodies and t-shirts. When introduced to CPI Resources through a mutual friend, they quickly realized that they would be paying the same for manufacturing in the U.S. as they were in China for the same quality. Plus, logistics and communications would improve, as well as their ability to provide a steady supply of product to their selected small “mom-and-pop” stores that sell their product in the U.S. and Canada, many of whom they’ve worked with for over 10 years.</p>
<p>“Overseas factories deal with major brands, and we would often get pushed to the bottom of the pile, and the lead time was too long for us,” explains Murray. “CPI made us feel like we were at the top of the list, plus they’re very flexible and help us get the job done on time.” They’ve worked with sales rep David Vallandigham since the beginning, and the StepChild team has appreciated his patience, his understanding of the brand’s vision and his help in finding suppliers for different pieces. With the help of CPI, StepChild can create custom pieces that will be new and different, without having to wait for the product to be produced in China and shipped over.</p>
<p>“We are happy to do things domestically. We feel we’re a North American company, not just a Canadian company. We have many U.S. and Canadian riders, so we represent both,” says Murray.</p>
<p>Keeping it small and humble is what StepChild Snowboards strive for, and doing the right thing for the company and the sport. “We sometimes wonder how we did it,” says Murray. “How, by hook or by crook, we’re still in the game. We take heart in the fact we must be doing something right—and our suppliers are part of that. We look forward to building the relationship with CPI Resources and working with them for years to come.”</p>
<p>For more information on StepChild Snowboards and for a list of their dealers, visit <a href="http://www.stepchildsnowboards.com/">www.StepChildSnowboards.com</a> or use their online form to ask a specific question. For more information about CPI Resources and their services, visit <a href="../">www.CPIresources.net</a>, or call (949) 975-1631.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpiresources.net/2011/09/a-little-less-conversation-more-action-please-says-stepchild-snowboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Brand Your Sporting or Athletic Event</title>
		<link>http://www.cpiresources.net/2011/07/402/</link>
		<comments>http://www.cpiresources.net/2011/07/402/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:04:11 +0000</pubDate>
		<dc:creator>CPI_Author</dc:creator>
				<category><![CDATA[Large Format Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[action sports industry printing]]></category>
		<category><![CDATA[amgen]]></category>
		<category><![CDATA[amgen bike race lake tahoe]]></category>
		<category><![CDATA[amgen cycle race]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[archways for events]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[boost mobile]]></category>
		<category><![CDATA[branding for cycle races]]></category>
		<category><![CDATA[branding for sporting events]]></category>
		<category><![CDATA[branding for televised events]]></category>
		<category><![CDATA[branding seen on tv]]></category>
		<category><![CDATA[consistent branding]]></category>
		<category><![CDATA[consulting services on efffective signage]]></category>
		<category><![CDATA[CPI Resources]]></category>
		<category><![CDATA[how do i attract customers]]></category>
		<category><![CDATA[how do i let the community know i'm opening a store soon]]></category>
		<category><![CDATA[how do i make my branding visible at sporting events]]></category>
		<category><![CDATA[how do i promote my grand opening]]></category>
		<category><![CDATA[inflatable archways]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lake tahoe]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[return on marketing investment]]></category>
		<category><![CDATA[skechers]]></category>
		<category><![CDATA[skechers manhattan]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[weatherproof branding]]></category>
		<category><![CDATA[weatherproof displays]]></category>
		<category><![CDATA[weatherproof promotional products]]></category>
		<category><![CDATA[whats the best low cost marketing for my retail chain]]></category>

		<guid isPermaLink="false">http://www.cpiresources.net/?p=402</guid>
		<description><![CDATA[CPI Resources has had our hands in many different projects all around the world; You can see our work on the building scaffolding for Skechers on a busy street corner in New York City, or on a booth for Creative Behavior Interventions at a local charity event.  Most recently, we spotted one of our products [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_403" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/07/NissanLEAF.jpeg"><img class="size-medium wp-image-403" title="NissanLEAF" src="http://www.cpiresources.net/wp-content/uploads/2011/07/NissanLEAF-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">CPI Resources makes sure your product is seen, even on a aerial shot at a sporting event.</p></div>
<p>CPI Resources has had our hands in many different projects all around the world; You can see our work on the building scaffolding for Skechers on a busy street corner in New York City, or on a booth for Creative Behavior Interventions at a local charity event.  Most recently, we spotted one of our products on TV—a huge, inflatable archway promoting the new, electronically powered car by <a title="Nissan Leaf" href="http://www.nissanusa.com/leaf-electric-car/index#/leaf-electric-car/index">Nissan: The Leaf</a>.</p>
<p>CPI Resources had created this archway in preparation for the <a title="Amgen Tour of California" href="http://www.amgentourofcalifornia.com/Route/cities/lake-tahoe.html">Amgen Tour of California</a> up in Lake Tahoe, one of America&#8217;s biggest cycle races.  Made out of heavy vinyl (similar to the material used for the popular moon bounce houses commonly found at children’s parties), the archway was durable enough to withstand the climate conditions, and bold enough for us to spot it on the TV screen! It was a sight not to be missed—and it wasn&#8217;t—and we were proud to have created a product that had such visibility and impact.<span id="more-402"></span></p>
<p>Inflatable archways are not just for bike races! If you’re looking for a promotional product that will make a statement at your event, inflatable archways are a perfect addition.  Imagine hosting a charity event, and using an inflatable archway as a grand entrance for your guests.  Your event will be seen from a mile away!  Or, set up an inflatable archway for a school fair, doubling its purpose as a way to funnel patrons through the entryway.</p>
<p>The durability of an inflatable archway ensures that you won’t have to battle any weather conditions to keep your display looking perfect.  CPI Resources promises you the highest quality product that will give you the best return on investment.</p>
<p><a href="../">CPI Resources </a>is equipped with the talent and resources to help small companies grow using our unique promotional items.  Our client portfolio consists of prestigious brands such as Boost Mobile and Virgin Mobile who trust our work, so why shouldn’t you?  <a href="../">CPI Resources </a>wants to help you execute creative, effective and affordable marketing and we would love to show you how—call us at (949) 975-1631 and we’ll answer any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpiresources.net/2011/07/402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Marketing Power Through Window Signage</title>
		<link>http://www.cpiresources.net/2011/07/maximize-your-marketing-power-through-window-signage/</link>
		<comments>http://www.cpiresources.net/2011/07/maximize-your-marketing-power-through-window-signage/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:00:01 +0000</pubDate>
		<dc:creator>CPI_Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attract drive by traffic]]></category>
		<category><![CDATA[attract foot traffic]]></category>
		<category><![CDATA[attract walk by traffic]]></category>
		<category><![CDATA[coming soon signs]]></category>
		<category><![CDATA[coming soon store signage]]></category>
		<category><![CDATA[consistent branding]]></category>
		<category><![CDATA[construction display]]></category>
		<category><![CDATA[consulting services on efffective signage]]></category>
		<category><![CDATA[cost efficient marketing ideas]]></category>
		<category><![CDATA[CPI Resources]]></category>
		<category><![CDATA[creative uses for window displays]]></category>
		<category><![CDATA[how do i attract customers]]></category>
		<category><![CDATA[how do i create effective signage for my retail store]]></category>
		<category><![CDATA[how do i let the community know i'm opening a store soon]]></category>
		<category><![CDATA[how do i make a coming soon sign for my store]]></category>
		<category><![CDATA[how do i promote my grand opening]]></category>
		<category><![CDATA[how to increase return on investment]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lynwood factory outlet]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[retail store branding]]></category>
		<category><![CDATA[skechers]]></category>
		<category><![CDATA[skechers construction advertisements]]></category>
		<category><![CDATA[skechers lynwood]]></category>
		<category><![CDATA[skechers manhattan]]></category>
		<category><![CDATA[skechers new york]]></category>
		<category><![CDATA[skechers stores opening in california]]></category>
		<category><![CDATA[southern california signage comapnies]]></category>
		<category><![CDATA[store marketing ideas]]></category>
		<category><![CDATA[using window displays advertising]]></category>
		<category><![CDATA[using window displays for advertising]]></category>
		<category><![CDATA[using window signage as marketing]]></category>
		<category><![CDATA[using window signage to cover factories]]></category>
		<category><![CDATA[whats the best low cost marketing for my retail chain]]></category>
		<category><![CDATA[where do i get window display graphics in orange county]]></category>
		<category><![CDATA[who does skechers store signage]]></category>
		<category><![CDATA[who does virgin mobile store signage]]></category>
		<category><![CDATA[who makes store signage in orange county]]></category>
		<category><![CDATA[window displays]]></category>
		<category><![CDATA[window signage as advertising]]></category>

		<guid isPermaLink="false">http://www.cpiresources.net/?p=398</guid>
		<description><![CDATA[Remember that window display for that upcoming store that you walk by every time you are in the mall?  It may seem ordinary, but think about the impression that sign made on you and the hundreds of other people passing by.  Instead of looking at an empty, dark storefront, you saw a bold, giant advertisement [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that window display for that upcoming store that you walk by every time you are in the mall?  It may seem ordinary, but think about the impression that sign made on you and the hundreds of other people passing by.  Instead of looking at an empty, dark storefront, you saw a bold, giant advertisement that clued you in to what was to come.   And as short a duration your attention span for that window display might have been, realize that most importantly it caught your attention at all, and subliminally made an impression on you. It’s a smart, effective and cost-efficient form of advertisement.</p>
<p><span id="more-398"></span></p>
<p>Ask one of our clients, <a href="www.skechers.com">Skechers</a>, who have continued to hire us again and again to create window displays and signage for their stores across the country.  Not only that, but we have also transformed <a href="www.skechers.com">Skechers</a>’ construction scaffolding into giant, attractive signs of advertisement on the busy streets of Manhattan.</p>
<p>&nbsp;</p>
<p>Rethink the way you can utilize window displays and signage.  Think that you shouldn’t promote your products in your windows even if your business hasn’t opened yet?  Think again&#8211;that empty window display is the perfect advertisement hub for your products that you can use to hype up your potential customers for your big opening day.</p>
<p>&nbsp;</p>
<p>Stores are not the only places that can use window displays and signage.  The key is to think outside of the box—using signage on windows not only promotes to local traffic and passersby and improves a window’s aesthetics, but it can also serve a dual purpose of masking what the general public needs not see.  Similar to using window signage to hide unsightly construction or empty stores, posting up window displays on factories can hide shelving or storage areas from the public eye. <a href="www.skechers.com">Skechers</a> hired us to install exterior window vinyl at all of their factory outlets across the U.S., and most recently, their Lynwood Factory Outlet store in California.  The bold vinyl plastered over the windows does three things: they give the factory store more color and character while not changing the building itself; they cover up the factory’s storage rooms inside; and most importantly, it gives the outlet maximum visibility to passersby, whether in cars, on public transport, on bikes or even walking.</p>
<p><a href="http://www.cpiresources.net/">CPI Resources</a> doesn’t just create signage.  Our clients hire us because we are involved with the project from the beginning to the end.  We provide consultation, surveying, permit acquisition, manufacturing, installation and servicing for all of our projects.</p>
<p>We don’t want to sell you a <a href="http://www.cpiresources.net/events-displays/">window display</a>—we want to be your partner in creating effective advertising to increase revenue, while reducing the overall cost of your marketing plan. We welcome the opportunity to show you how—call us on (949) 975-1631 and we’ll answer all of your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpiresources.net/2011/07/maximize-your-marketing-power-through-window-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap Scaffolding With Your Company’s Advertising</title>
		<link>http://www.cpiresources.net/2011/07/wrap-scaffolding-with-your-company%e2%80%99s-advertising/</link>
		<comments>http://www.cpiresources.net/2011/07/wrap-scaffolding-with-your-company%e2%80%99s-advertising/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:27:06 +0000</pubDate>
		<dc:creator>CPI_Author</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost mobile]]></category>
		<category><![CDATA[construction display]]></category>
		<category><![CDATA[consulting services on efffective signage]]></category>
		<category><![CDATA[CPI Resources]]></category>
		<category><![CDATA[cpi resrouces work]]></category>
		<category><![CDATA[effective uses advertising spaces]]></category>
		<category><![CDATA[effectively hiding scaffolding]]></category>
		<category><![CDATA[hiding scaffolding]]></category>
		<category><![CDATA[hiding scaffoldinge]]></category>
		<category><![CDATA[how do i attract customers]]></category>
		<category><![CDATA[how to cover up scaffolding]]></category>
		<category><![CDATA[how to make building construction attractive]]></category>
		<category><![CDATA[how to transform a storefront]]></category>
		<category><![CDATA[how to utilize advertising space effectively]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[oxford street]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[reface a building]]></category>
		<category><![CDATA[retail store branding]]></category>
		<category><![CDATA[scaffolding cover up ideas]]></category>
		<category><![CDATA[sign manufacturer]]></category>
		<category><![CDATA[signage for retail chains]]></category>
		<category><![CDATA[signage for retail stores]]></category>
		<category><![CDATA[signage installation]]></category>
		<category><![CDATA[skechers]]></category>
		<category><![CDATA[skechers manhattan]]></category>
		<category><![CDATA[skechers stores opening in california]]></category>
		<category><![CDATA[store signage]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[virgin mobile]]></category>
		<category><![CDATA[what can i do to a building under construction]]></category>
		<category><![CDATA[where do i get window display graphics in orange county]]></category>
		<category><![CDATA[who makes store signage in orange county]]></category>
		<category><![CDATA[window displays]]></category>

		<guid isPermaLink="false">http://www.cpiresources.net/?p=392</guid>
		<description><![CDATA[Building scaffolding is always unsightly, and it can hurt business when renovation works or remodeling covers their storefront. But there is a solution—not just to hide the scaffolding, but also to promote your company. The Skechers retail store on 34th Street in New York City is a great example. The building’s owners are currently refacing the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_393" class="wp-caption alignleft" style="width: 234px"><a href="http://www.cpiresources.net/wp-content/uploads/2011/07/NYC_Skechers.jpg"><img class="size-medium wp-image-393" title="NYC_Skechers" src="http://www.cpiresources.net/wp-content/uploads/2011/07/NYC_Skechers-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">CPI Resources offers building refacing to help businesses who are going through construction to simultaneously hide their scaffolding and promote their business.</p></div>
<p>Building scaffolding is always unsightly, and it can hurt business when renovation works or remodeling covers their storefront. But there is a solution—not just to hide the scaffolding, but also to promote your company.</p>
<p>The <a href="http://www.skechers.com/">Skechers</a> retail store on 34<sup>th</sup> Street in New York City is a great example. The building’s owners are currently refacing the four-story building and have covered the façade with scaffolding. A business in such a busy city needs to always take advantage of a prime location such as this, but when construction interferes with the aesthetics of a store, what can a business do?</p>
<p><span id="more-392"></span></p>
<p><a href="http://www.cpiresources.net/">CPI Resources </a>offers a solution to reface the refacing, transforming a business’ building or storefront that is under construction with construction signage and window displays that advertise their product to the general public and passersby. Since January, <a href="http://www.skechers.com/">Skechers</a> has opened up or renovated 20 stores across the United States, and each time they’ve employed us to cover up the construction barriers or windows with their branding.</p>
<p>This particular <a href="http://www.skechers.com/">Skechers</a> location in Manhattan takes up a very conspicuous half a block and rises four stories high. How did we cover up the construction mess? CPI Resources designed and implemented vibrant, branded signage to effectively utilize the space for advertising while simultaneously distracting crowds from the scaffolding that even the City finds unattractive. <a href="http://www.cpiresources.net/">CPI Resources</a> has also worked internationally over in The United Kingdom, on the famous shopping thoroughfare of Oxford Street, where we created an entire backdrop display that camouflaged the renovation of a building.</p>
<p><a href="http://www.cpiresources.net/">CPI Resources’</a> customers hire us because we take the project from beginning to end, from consultation, design, surveying, permit acquisition, manufacturing, installation and servicing.</p>
